Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 103,76 | |
| XLM/USDT | spot | 0,159 | 0.1% | 98,34 | |
| XLM/USDC | spot | 0,159 | 0.055% | 98,32 | |
| XLM/USDT | spot | 0,159 | 0.1% | 98,28 | |
| XLM/USDT | spot | 0,159 | 0.075% | 98,26 |
Content not updated yet.