Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,16 | 0.055% | 96,49 | |
| XLM/USDT | spot | 0,16 | 0.1% | 96,38 | |
| XLM/USDT | spot | 0,16 | 0.1% | 96,32 | |
| XLM/USDC | spot | 0,16 | 0.6% | 95,99 | |
| XLM/USDC | spot | 0,172 | 0.055% | 90,07 |
Content not updated yet.