Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,621 | 0.055% | 24,51 | |
| ASTER/USDT | spot | 0,621 | 0.1% | 24,49 | |
| ASTER/USDT | spot | 0,623 | 0.055% | 24,44 | |
| ASTER/USDT | spot | 0,624 | 0.1% | 24,37 | |
| ASTER/USDT | spot | 0,625 | 0.1% | 24,34 |
Content not updated yet.