Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,001593 | |
| BTC/USDC | spot | 63.859,6 | 0.055% | 0,001565 | |
| BTC/USDT | spot | 63.914,07 | 0.075% | 0,001563 | |
| BTC/USDT | spot | 63.906,1 | 0.1% | 0,001563 | |
| BTC/USDT | spot | 63.910 | 0.1% | 0,001563 |
Content not updated yet.