Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| LTC/USDC | spot | 55,17 | 0.1% | 0,0401 | |
| LTC/USDC | spot | 55,18 | 0.1% | 0,0401 | |
| LTC/USDT | spot | 55,195 | 0.075% | 0,0401 | |
| LTC/USDT | spot | 55,21 | 0.055% | 0,0401 | |
| LTC/USDT | spot | 55,187 | 0.26% | 0,04 |
Content not updated yet.