Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| LTC/USDT | spot | 42,48 | 0.055% | 0,0509 | |
| LTC/USDC | spot | 42,48 | 0.1% | 0,0508 | |
| LTC/USDT | spot | 42,508 | 0.075% | 0,0508 | |
| LTC/USDC | spot | 42,5 | 0.1% | 0,0508 | |
| LTC/USDC | spot | 42,39 | 0.6% | 0,0507 |
Content not updated yet.