Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 26,93 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 26,87 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 26,87 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 26,85 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 26,84 |
Content not updated yet.