Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 29,94 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 29,89 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 29,89 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 29,88 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 29,88 |
Content not updated yet.