Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,2523 | |
| LINK/USDT | spot | 9,165 | 0.1% | 0,2419 | |
| LINK/USDT | spot | 9,169 | 0.055% | 0,2419 | |
| LINK/USDT | spot | 9,17 | 0.1% | 0,2417 | |
| LINK/USDT | spot | 9,173 | 0.075% | 0,2417 |
Content not updated yet.