Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 0,2631 | |
| LINK/USDT | spot | 8,736 | 0.1% | 0,2588 | |
| LINK/USDT | spot | 8,74 | 0.055% | 0,2588 | |
| LINK/USDC | spot | 8,74 | 0.1% | 0,2587 | |
| LINK/USDC | spot | 8,819 | 0.26% | 0,2559 |
Content not updated yet.