Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 6,709 | 0.055% | 0,322 | |
| AVAX/USDT | spot | 6,709 | 0.075% | 0,3219 | |
| AVAX/USDC | spot | 6,716 | 0.1% | 0,3215 | |
| AVAX/USDT | spot | 6,717 | 0.1% | 0,3215 | |
| AVAX/USDT | spot | 6,7 | 0.6% | 0,3207 |
Content not updated yet.