Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,9 | 0.055% | 0,0238 | |
| AAVE/USDT | spot | 92,92 | 0.1% | 0,0238 | |
| AAVE/USDT | spot | 92,921 | 0.1% | 0,0238 | |
| AAVE/USDT | spot | 92,965 | 0.075% | 0,0238 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,0232 |
Content not updated yet.