Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 2.63 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 2.63 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 2.62 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 2.61 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 2.61 |
Content not updated yet.