Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 11,94 | |
| SUI/USDT | spot | 0,9 | 0.075% | 11,85 | |
| SUI/USDC | spot | 0,9 | 0.1% | 11,84 | |
| SUI/USDT | spot | 0,901 | 0.055% | 11,83 | |
| SUI/USDT | spot | 0,902 | 0.1% | 11,82 |
Content not updated yet.