Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 12,06 | |
| SUI/USDT | spot | 0,913 | 0.075% | 11,79 | |
| SUI/USDC | spot | 0,925 | 0.1% | 11,64 | |
| SUI/USDT | spot | 0,925 | 0.1% | 11,64 | |
| SUI/USDT | spot | 0,926 | 0.055% | 11,63 |
Content not updated yet.