Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 7,31 | |
| DOT/USDT | spot | 1,468 | 0.075% | 7,26 | |
| DOT/USDT | spot | 1,469 | 0.1% | 7,26 | |
| DOT/USDC | spot | 1,469 | 0.1% | 7,26 | |
| DOT/USDT | spot | 1,47 | 0.055% | 7,26 |
Content not updated yet.