Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 12,38 | |
| DOT/USDT | spot | 0,832 | 0.075% | 12,37 | |
| DOT/USDT | spot | 0,833 | 0.055% | 12,35 | |
| DOT/USDC | spot | 0,833 | 0.26% | 12,34 | |
| DOT/USDT | spot | 0,835 | 0.1% | 12,32 |
Content not updated yet.