Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 54,01 | |
| XLM/USDT | spot | 0,197 | 0.075% | 53,78 | |
| XLM/USDT | spot | 0,197 | 0.055% | 53,73 | |
| XLM/USDT | spot | 0,197 | 0.1% | 53,65 | |
| XLM/USDC | spot | 0,196 | 0.6% | 53,62 |
Content not updated yet.