Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 57,01 | |
| XLM/USDC | spot | 0,181 | 0.1% | 56,98 | |
| XLM/USDC | spot | 0,181 | 0.055% | 56,98 | |
| XLM/USDC | spot | 0,181 | 0.055% | 56,98 | |
| XLM/USDT | spot | 0,181 | 0.075% | 56,93 |
Content not updated yet.