Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 2 339 405,77 | |
| SHIB/USDT | spot | 0 | 0.6% | 2 287 215,34 | |
| SHIB/USDC | spot | 0 | 0.26% | 2 255 807,38 | |
| SHIB/USDT | spot | 0 | 0.055% | 2 255 624,13 | |
| SHIB/USDT | spot | 0 | 0.1% | 2 254 608,54 |
Content not updated yet.