Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1 851 200,21 | |
| SHIB/USDT | spot | 0 | 0.075% | 1 844 502,15 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 819 261,99 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 759 810,43 | |
| SHIB/USDC | spot | 0 | 0.055% | 1 710 379,91 |
Content not updated yet.