Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| LTC/USDT | spot | 53,172 | 0.075% | 0,2003 | |
| LTC/USDT | spot | 53,18 | 0.1% | 0,2002 | |
| LTC/USDC | spot | 53,19 | 0.1% | 0,2002 | |
| LTC/USDT | spot | 53,22 | 0.055% | 0,2002 | |
| LTC/USDT | spot | 53,293 | 0.26% | 0,1995 |
Content not updated yet.