Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 111,15 | |
| DOGE/USDC | spot | 0,108 | 0.1% | 100,11 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 100,09 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 100,06 | |
| DOGE/USDT | spot | 0,108 | 0.1% | 100,05 |
Content not updated yet.