Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 124,51 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 124,47 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 124,39 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 124,38 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 124,04 |
Content not updated yet.