Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| BTC/USDC | spot | 67 465,6 | 0.1% | 0,000158 | |
| BTC/USDT | spot | 67 517,1 | 0.055% | 0,000158 | |
| BTC/USDT | spot | 67 527,81 | 0.075% | 0,000158 | |
| BTC/USDT | spot | 67 527,82 | 0.1% | 0,000158 | |
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,000158 |
Content not updated yet.