Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,07 | 0.1% | 313,79 | |
| DOGE/USDC | spot | 0,07 | 0.055% | 313,75 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 313,61 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 313,61 | |
| DOGE/USDC | spot | 0,07 | 0.6% | 312,58 |
Content not updated yet.