Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 250,33 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 250,29 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 250,28 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 250,19 | |
| XDG/USDT | spot | 0,09 | 0.26% | 248,69 |
Content not updated yet.