Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 259,01 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 258,94 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 258,77 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 258,74 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 258,05 |
Content not updated yet.