Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,616 | 0.055% | 35,5 | |
| ASTER/USDT | spot | 0,62 | 0.055% | 35,28 | |
| ASTER/USDT | spot | 0,62 | 0.1% | 35,26 | |
| ASTER/USDC | spot | 0,62 | 0.1% | 35,25 | |
| ASTER/USDT | spot | 0,628 | 0.1% | 34,78 |
Content not updated yet.