Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,66 | 0.1% | 34,76 | |
| ASTER/USDT | spot | 0,66 | 0.055% | 34,75 | |
| ASTER/USDT | spot | 0,66 | 0.1% | 34,74 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 34,12 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 33,99 |
Content not updated yet.