Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 69,16 | |
| XLM/USDT | spot | 0,149 | 0.1% | 69,12 | |
| XLM/USDT | spot | 0,149 | 0.055% | 69,1 | |
| XLM/USDT | spot | 0,15 | 0.075% | 68,71 | |
| XLM/USDT | spot | 0,151 | 0.1% | 68,2 |
Content not updated yet.