Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 3 070 983,55 | |
| PEPE/USDT | spot | 0 | 0.1% | 3 060 830,56 | |
| PEPE/USDT | spot | 0 | 0.075% | 2 733 568,33 | |
| PEPE/USDC | spot | 0 | 0.1% | 2 732 884,43 | |
| PEPE/USDT | spot | 0 | 0.055% | 2 727 158,42 |
Content not updated yet.