Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.1% | 121,43 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 121,41 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 121,38 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 121,36 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 121,2 |
Content not updated yet.