Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 1,2 | |
| LINK/USDT | spot | 8,736 | 0.1% | 1,18 | |
| LINK/USDT | spot | 8,74 | 0.055% | 1,18 | |
| LINK/USDC | spot | 8,74 | 0.1% | 1,18 | |
| LINK/USDC | spot | 8,819 | 0.26% | 1,16 |
Content not updated yet.