Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| BCH/USDT | spot | 440,45 | 0.075% | 0,0243 | |
| BCH/USDC | spot | 446,02 | 0.26% | 0,024 | |
| BCH/USDT | spot | 454,62 | 0.1% | 0,0236 | |
| BCH/USDC | spot | 455,2 | 0.1% | 0,0235 | |
| BCH/USDT | spot | 455,5 | 0.055% | 0,0235 |
Content not updated yet.