Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 1,2 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 1,19 | |
| AVAX/USDT | spot | 9,112 | 0.055% | 1,18 | |
| AVAX/USDT | spot | 9,114 | 0.075% | 1,18 | |
| AVAX/USDT | spot | 9,114 | 0.1% | 1,18 |
Content not updated yet.