Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,621 | 0.055% | 16,83 | |
| ASTER/USDT | spot | 0,621 | 0.1% | 16,82 | |
| ASTER/USDT | spot | 0,623 | 0.055% | 16,78 | |
| ASTER/USDT | spot | 0,624 | 0.1% | 16,74 | |
| ASTER/USDT | spot | 0,625 | 0.1% | 16,72 |
Content not updated yet.