Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,657 | 0.055% | 16,31 | |
| ASTER/USDT | spot | 0,658 | 0.1% | 16,28 | |
| ASTER/USDT | spot | 0,659 | 0.055% | 16,27 | |
| ASTER/USDT | spot | 0,659 | 0.1% | 16,26 | |
| ASTER/USDT | spot | 0,659 | 0.1% | 16,26 |
Content not updated yet.