Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 37,97 | |
| UNI/USDT | spot | 3,351 | 0.055% | 34,9 | |
| UNI/USDC | spot | 3,35 | 0.1% | 34,89 | |
| UNI/USDT | spot | 3,384 | 0.1% | 34,54 | |
| UNI/USDT | spot | 3,76 | 0.075% | 31,1 |
Content not updated yet.