Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.616 | 0.055% | 201.79 | |
| ASTER/USDT | spot | 0.62 | 0.055% | 200.52 | |
| ASTER/USDT | spot | 0.62 | 0.1% | 200.4 | |
| ASTER/USDC | spot | 0.62 | 0.1% | 200.34 | |
| ASTER/USDT | spot | 0.628 | 0.1% | 197.66 |
Content not updated yet.