Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,658 | 0.055% | 1,23 | |
| ASTER/USDT | spot | 0,658 | 0.1% | 1,23 | |
| ASTER/USDC | spot | 0,659 | 0.1% | 1,23 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 1,21 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 1,2 |
Content not updated yet.