Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| BCH/USDT | spot | 213,08 | 0.075% | 0,0000262 | |
| BCH/USDT | spot | 215,7 | 0.055% | 0,00002589 | |
| BCH/USDT | spot | 215,72 | 0.1% | 0,00002587 | |
| BCH/USDT | spot | 215,9 | 0.1% | 0,00002585 | |
| BCH/USDC | spot | 215,74 | 0.26% | 0,00002583 |
Content not updated yet.