Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,175 | 0.1% | 654,88 | |
| XLM/USDT | spot | 0,175 | 0.1% | 654,51 | |
| XLM/USDT | spot | 0,176 | 0.055% | 654,06 | |
| XLM/USDC | spot | 0,175 | 0.6% | 651,83 | |
| XLM/USDT | spot | 0,18 | 0.1% | 635,93 |
Content not updated yet.