Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,82 | 0.055% | 140,83 | |
| DOT/USDT | spot | 0,826 | 0.055% | 139,79 | |
| DOT/USDT | spot | 0,826 | 0.1% | 139,74 | |
| DOT/USDT | spot | 0,826 | 0.075% | 139,71 | |
| DOT/USDT | spot | 0,827 | 0.1% | 139,57 |
Content not updated yet.