Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 630,12 | |
| XLM/USDC | spot | 0,181 | 0.1% | 629,84 | |
| XLM/USDC | spot | 0,181 | 0.055% | 629,78 | |
| XLM/USDC | spot | 0,181 | 0.055% | 629,78 | |
| XLM/USDT | spot | 0,181 | 0.075% | 629,3 |
Content not updated yet.