Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 774,16 | |
| XLM/USDT | spot | 0,159 | 0.6% | 730,1 | |
| XLM/USDC | spot | 0,161 | 0.055% | 727,7 | |
| XLM/USDC | spot | 0,165 | 0.1% | 705,83 | |
| XLM/USDT | spot | 0,165 | 0.075% | 705,75 |
Content not updated yet.