Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,852 | 0.075% | 135,05 | |
| DOT/USDT | spot | 0,852 | 0.1% | 135,05 | |
| DOT/USDT | spot | 0,852 | 0.055% | 135,05 | |
| DOT/USDC | spot | 0,851 | 0.26% | 135,04 | |
| DOT/USDT | spot | 0,852 | 0.1% | 135,02 |
Content not updated yet.