Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 392,56 | |
| XLM/USDC | spot | 0,181 | 0.1% | 392,39 | |
| XLM/USDC | spot | 0,181 | 0.055% | 392,35 | |
| XLM/USDC | spot | 0,181 | 0.055% | 392,35 | |
| XLM/USDT | spot | 0,181 | 0.075% | 392,05 |
Content not updated yet.