Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 491,06 | |
| XLM/USDT | spot | 0,149 | 0.1% | 490,73 | |
| XLM/USDT | spot | 0,149 | 0.055% | 490,62 | |
| XLM/USDT | spot | 0,15 | 0.075% | 487,84 | |
| XLM/USDT | spot | 0,151 | 0.1% | 484,22 |
Content not updated yet.