Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 22 711 446,64 | |
| PEPE/USDC | spot | 0 | 0.055% | 22 511 291,12 | |
| PEPE/USDT | spot | 0 | 0.055% | 22 442 025,61 | |
| PEPE/USDT | spot | 0 | 0.1% | 22 431 921,14 | |
| PEPE/USDC | spot | 0 | 0.1% | 22 431 921,14 |
Content not updated yet.