Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 25 701 629,15 | |
| PEPE/USDT | spot | 0 | 0.055% | 25 518 046,08 | |
| PEPE/USDT | spot | 0 | 0.075% | 25 512 939,66 | |
| PEPE/USDT | spot | 0 | 0.1% | 25 506 556,64 | |
| PEPE/USDC | spot | 0 | 0.1% | 25 506 556,64 |
Content not updated yet.