Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 27 460 792,09 | |
| PEPE/USDC | spot | 0 | 0.055% | 27 262 639,5 | |
| PEPE/USDC | spot | 0 | 0.1% | 27 250 364,57 | |
| PEPE/USDT | spot | 0 | 0.055% | 27 158 583,63 | |
| PEPE/USDT | spot | 0 | 0.075% | 27 153 148,92 |
Content not updated yet.