Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 20 943 056,76 | |
| PEPE/USDT | spot | 0 | 0.1% | 20 873 816,84 | |
| PEPE/USDT | spot | 0 | 0.055% | 18 551 083,27 | |
| PEPE/USDT | spot | 0 | 0.1% | 18 542 730,69 | |
| PEPE/USDT | spot | 0 | 0.075% | 18 500 415,65 |
Content not updated yet.