Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 777 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 773,68 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 773,68 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 773,63 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 773,45 |
Content not updated yet.