Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 228,1 | 0.26% | 0,31 | |
| BCH/USDC | spot | 236,7 | 0.055% | 0,2994 | |
| BCH/USDT | spot | 237,2 | 0.055% | 0,2987 | |
| BCH/USDC | spot | 237,1 | 0.1% | 0,2987 | |
| BCH/USDT | spot | 237,31 | 0.075% | 0,2985 |
Content not updated yet.