Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 89,834 | 0.1% | 0,8133 | |
| AAVE/USDT | spot | 89,875 | 0.075% | 0,8131 | |
| AAVE/USDT | spot | 89,91 | 0.055% | 0,8129 | |
| AAVE/USDT | spot | 89,9 | 0.1% | 0,8127 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,766 |
Content not updated yet.