Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1330,11 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1329,05 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1328,6 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1328,45 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1327,95 |
Content not updated yet.