Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,796 | 0.075% | 144,18 | |
| DOT/USDT | spot | 0,797 | 0.055% | 144,11 | |
| DOT/USDC | spot | 0,795 | 0.26% | 144,05 | |
| DOT/USDT | spot | 0,797 | 0.1% | 144,05 | |
| DOT/USDT | spot | 0,797 | 0.1% | 143,96 |
Content not updated yet.