Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| SOL/USDC | spot | 73,52 | 0.26% | 1,36 | |
| SOL/USDC | spot | 73,72 | 0.1% | 1,36 | |
| SOL/USDT | spot | 73,78 | 0.055% | 1,35 | |
| SOL/USDT | spot | 73,77 | 0.075% | 1,35 | |
| SOL/USDT | spot | 73,77 | 0.1% | 1,35 |
Content not updated yet.