Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 28.637.535,82 | |
| PEPE/USDT | spot | 0 | 0.1% | 28.542.857,14 | |
| PEPE/USDT | spot | 0 | 0.055% | 25.048.872,18 | |
| PEPE/USDT | spot | 0 | 0.075% | 25.043.859,65 | |
| PEPE/USDC | spot | 0 | 0.1% | 25.037.593,98 |
Content not updated yet.