Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| LTC/USDT | spot | 45,43 | 0.055% | 2,2 | |
| LTC/USDT | spot | 45,43 | 0.1% | 2,2 | |
| LTC/USDT | spot | 45,43 | 0.1% | 2,2 | |
| LTC/USDT | spot | 45,442 | 0.075% | 2,2 | |
| LTC/USDT | spot | 45,443 | 0.26% | 2,19 |
Content not updated yet.