Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.1% | 1.137,04 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1.136,9 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.136,77 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.136,39 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.136,26 |
Content not updated yet.