Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,07 | 0.055% | 1.428,4 | |
| HBAR/USDT | spot | 0,07 | 0.075% | 1.428,23 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.427,96 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.427,96 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.427,55 |
Content not updated yet.