Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,487 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,4824 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,4817 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,4816 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,4813 |
Content not updated yet.