Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| BCH/USDT | spot | 440,45 | 0.075% | 0,2269 | |
| BCH/USDC | spot | 446,02 | 0.26% | 0,2236 | |
| BCH/USDT | spot | 451,5 | 0.055% | 0,2214 | |
| BCH/USDT | spot | 451,88 | 0.1% | 0,2211 | |
| BCH/USDT | spot | 452 | 0.1% | 0,221 |
Content not updated yet.