Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 UYU (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 UYU |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 11,17 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 11,13 | |
| AVAX/USDT | spot | 9,12 | 0.1% | 10,95 | |
| AVAX/USDT | spot | 9,125 | 0.055% | 10,95 | |
| AVAX/USDT | spot | 9,124 | 0.075% | 10,95 |
Content not updated yet.