Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 111,88 | |
| SUI/USDT | spot | 0,913 | 0.055% | 109,46 | |
| SUI/USDC | spot | 0,913 | 0.1% | 109,44 | |
| SUI/USDT | spot | 0,913 | 0.075% | 109,4 | |
| SUI/USDT | spot | 0,913 | 0.1% | 109,38 |
Content not updated yet.