Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 596,69 | |
| ADA/USDT | spot | 0,17 | 0.6% | 585,39 | |
| ADA/USDT | spot | 0,173 | 0.1% | 576,79 | |
| ADA/USDT | spot | 0,173 | 0.1% | 576,12 | |
| ADA/USDT | spot | 0,173 | 0.075% | 575,97 |
Content not updated yet.