Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.031,12 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 927,56 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 925,42 | |
| DOGE/USDT | spot | 0,108 | 0.1% | 924,66 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 924,26 |
Content not updated yet.