Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CLP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CLP |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 1.134,92 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.134,58 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.132,52 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1.132,52 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.132,4 |
Content not updated yet.